domestic and Imported Wire Rope Preformed strand
With our knowledge and experience since 1969, Continental Cable is proud to offer high quality domestic and imported wire rope.
With our knowledge and experience since 1969, Continental Cable is proud to offer high quality domestic and imported wire rope.
Diameter In. |
Breaking Strength (lbs) |
Weight per 1oo' (lbs) |
1/16 | 100 | 0.85 |
5/64 | 150 | 1.4 |
5/64 | 150 | 1.4 |
3/32 | 250 | 2.0 |
1/8 | 520 | 3.3 |
3/16 | 1150 | 3.8 |
Diameter In. |
Breaking Strength (lbs) |
Weight per 1oo' (lbs) |
1/64 | 40 | 0.055 |
1/32 | 185 | 0.23 |
3/64 | 375 | 0.55 |
1/16 | 500 | 0.85 |
5/64 | 800 | 1.4 |
3/32 | 1,200 | 2.0 |
1/8 | 2,100 | 3.5 |
1/4 | 6,650 | 13.7 |
3/8 | 15,400 | 24.3 |
7/16 | 20,800 | 39.0 |
1/2 | 26,900 | 52.0 |
9/16 | 35,000 | 67.0 |
5/8 | 42,400 | 80.0 |
Diameter In. |
Breaking Strength (lbs) |
Weight per 1oo' (lbs) |
3/64 | 375 | 0.55 |
1/16 | 500 | 0.85 |
5/64 | 800 | 1.4 |
3/32 | 1,200 | 2.0 |
1/8 | 2,100 | 3.3 |
5/32 | 3,300 | 5.5 |
3/16 | 4,700 | 7.7 |
1/4 | 8,200 | 13.5 |
5/16 | 12,500 | 21.0 |
3/8 | 17,500 | 30.1 |
Diameter In. |
Breaking Strength (lbs) |
Weight per 1oo' (lbs) |
3/64 | 270 | 0.42 |
1/16 | 480 | 0.75 |
5/64 | 650 | 1.1 |
3/32 | 920 | 1.6 |
1/8 | 1,700 | 2.85 |
5/32 | 2,600 | 4.3 |
3/16 | 3,700 | 6.2 |
1/4 | 6,100 | 10.6 |
5/16 | 9,200 | 16.7 |
3/8 | 13,300 | 23.6 |
Diameter In. |
Breaking Strength (lbs) |
Weight per 1oo' (lbs) |
1/16 | 480 | 0.75 |
3/32 | 1,000 | 1.6 |
1/8 | 2,000 | 2.9 |
5/32 | 2,800 | 4.5 |
3/16 | 4,200 | 6.5 |
7/32 | 5,600 | 8.6 |
1/4 | 7,000 | 11.0 |
5/16 | 9,800 | 17.3 |
3/8 | 14,400 | 24.3 |
Diameter In. |
Breaking Strength (lbs) |
Weight per 1oo' (lbs) |
1/16 | 480 | 0.75 |
Diameter In. |
Breaking Strength (lbs) |
Weight per 1oo' (lbs) |
1/8 | 2,000 | 2.9 |
3/16 | 4,200 | 6.5 |
Diameter In. |
Breaking Strength (lbs) |
Weight per 1oo' (lbs) |
1/16 | 100 | 0.85 |
5/64 | 150 | 1.4 |
5/64 | 150 | 1.4 |
3/32 | 250 | 2.0 |
1/8 | 520 | 3.3 |
3/16 | 1150 | 3.8 |
Diameter In. |
Breaking Strength (lbs) |
Weight per 1oo' (lbs) |
1/64 | 40 | 0.055 |
1/32 | 185 | 0.23 |
3/64 | 375 | 0.55 |
1/16 | 500 | 0.85 |
5/64 | 800 | 1.4 |
3/32 | 1,200 | 2.0 |
1/8 | 2,100 | 3.5 |
1/4 | 6,650 | 13.7 |
3/8 | 15,400 | 24.3 |
7/16 | 20,800 | 39.0 |
1/2 | 26,900 | 52.0 |
9/16 | 35,000 | 67.0 |
5/8 | 42,400 | 80.0 |
Diameter In. |
Breaking Strength (lbs) |
Weight per 1oo' (lbs) |
3/64 | 375 | 0.55 |
1/16 | 500 | 0.85 |
5/64 | 800 | 1.4 |
3/32 | 1,200 | 2.0 |
1/8 | 2,100 | 3.3 |
5/32 | 3,300 | 5.5 |
3/16 | 4,700 | 7.7 |
1/4 | 8,200 | 13.5 |
5/16 | 12,500 | 21.0 |
3/8 | 17,500 | 30.1 |
Diameter In. |
Breaking Strength (lbs) |
Weight per 1oo' (lbs) |
3/64 | 270 | 0.42 |
1/16 | 480 | 0.75 |
5/64 | 650 | 1.1 |
3/32 | 920 | 1.6 |
1/8 | 1,700 | 2.85 |
5/32 | 2,600 | 4.3 |
3/16 | 3,700 | 6.2 |
1/4 | 6,100 | 10.6 |
5/16 | 9,200 | 16.7 |
3/8 | 13,300 | 23.6 |
Diameter In. |
Breaking Strength (lbs) |
Weight per 1oo' (lbs) |
1/16 | 480 | 0.75 |
3/32 | 1,000 | 1.6 |
1/8 | 2,000 | 2.9 |
5/32 | 2,800 | 4.5 |
3/16 | 4,200 | 6.5 |
7/32 | 5,600 | 8.6 |
1/4 | 7,000 | 11.0 |
5/16 | 9,800 | 17.3 |
3/8 | 14,400 | 24.3 |
Diameter In. |
Breaking Strength (lbs) |
Weight per 1oo' (lbs) |
1/16 | 480 | 0.75 |
Diameter In. |
Breaking Strength (lbs) |
Weight per 1oo' (lbs) |
1/8 | 2,000 | 2.9 |
3/16 | 4,200 | 6.5 |